Chatham vs Springfield
Side-by-side softball program comparison
| Category | Chatham | Springfield |
|---|---|---|
| Division | D3 | D3 |
| Conference | PAC | NEWMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $44K | $44K |
| Out-of-State Tuition | $44K | $44K |
| Room & Board | $14K | $14K |
| Graduation Rate | 66% | 68% |
| Total Enrollment | 2,319 | 2,785 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mike Marsili | Allison Balsamo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,410/yr | $48,036/yr |
| Median Debt | $23,250 | $26,250 |
| Admission Rate | 62% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chatham and Springfield accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment