Chattanooga State Community vs Wallace State
Side-by-side softball program comparison
| Category | Chattanooga State Community | Wallace State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | ACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | — |
| Out-of-State Tuition | $18K | — |
| Room & Board | — | — |
| Graduation Rate | 22% | — |
| Total Enrollment | 6,601 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Blythe Golden | Sallie Beth Burch |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,598/yr | — |
| Median Debt | $10,419 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chattanooga State Community and Wallace State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Chattanooga State Community vs Volunteer State Community
JUCO · TCCAA
Chattanooga State Community vs Southwest Tennessee Community
JUCO · TCCAA
Chattanooga State Community vs Motlow State Community
JUCO · TCCAA
Wallace State vs Arkansas State Mid-South
JUCO · OCAC
Wallace State vs National Park
JUCO · OCAC
Wallace State vs North Arkansas
JUCO · OCAC