Chemeketa Community vs Columbia Basin
Side-by-side softball program comparison
| Category | Chemeketa Community | Columbia Basin |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $14K | $8K |
| Room & Board | — | $10K |
| Graduation Rate | 22% | 28% |
| Total Enrollment | 7,433 | 6,729 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Chelsea Qualls | Montessa Califano |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,968/yr | $46,680/yr |
| Median Debt | $12,822 | $14,829 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chemeketa Community and Columbia Basin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment