Chestnut Hill vs Kutztown
Side-by-side softball program comparison
| Category | Chestnut Hill | Kutztown |
|---|---|---|
| Division | D2 | D2 |
| Conference | CACC | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | — |
| Out-of-State Tuition | $39K | — |
| Room & Board | $12K | — |
| Graduation Rate | 56% | — |
| Total Enrollment | 1,402 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | David Scott | Judy Lawes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,015/yr | — |
| Median Debt | $26,389 | — |
| Admission Rate | 74% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chestnut Hill and Kutztown accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment