Chestnut Hill vs St. Thomas Aquinas
Side-by-side softball program comparison
| Category | Chestnut Hill | St. Thomas Aquinas |
|---|---|---|
| Division | D2 | D2 |
| Conference | CACC | ECC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | $38K |
| Out-of-State Tuition | $39K | $38K |
| Room & Board | $12K | $16K |
| Graduation Rate | 56% | 63% |
| Total Enrollment | 1,402 | 1,950 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | David Scott | Kristen Sullivan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,015/yr | $62,909/yr |
| Median Debt | $26,389 | $23,198 |
| Admission Rate | 74% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chestnut Hill and St. Thomas Aquinas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment