Chipola vs Northwest Florida State
Side-by-side softball program comparison
| Category | Chipola | Northwest Florida State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $9K | $12K |
| Room & Board | $5K | — |
| Graduation Rate | 61% | 43% |
| Total Enrollment | 1,820 | 5,160 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kelly Brookins | Andy Lee |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,378/yr | $39,664/yr |
| Median Debt | — | $7,932 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chipola and Northwest Florida State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment