Christian Brothers vs Mars Hill
Side-by-side softball program comparison
| Category | Christian Brothers | Mars Hill |
|---|---|---|
| Division | D2 | D2 |
| Conference | GSC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $37K |
| Out-of-State Tuition | $37K | $37K |
| Room & Board | $11K | $10K |
| Graduation Rate | 56% | 42% |
| Total Enrollment | 2,043 | 1,049 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Tara Wheeler | Dexlie Inman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,478/yr | $44,781/yr |
| Median Debt | $27,000 | $26,000 |
| Admission Rate | 87% | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Christian Brothers and Mars Hill accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment