Citrus vs Orange Coast
Side-by-side softball program comparison
| Category | Citrus | Orange Coast |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $1K | $1K |
| Out-of-State Tuition | $10K | $10K |
| Room & Board | — | $19K |
| Graduation Rate | 44% | 45% |
| Total Enrollment | 9,915 | 17,085 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jessica Brown | Jodie Kiaha |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,065/yr | $47,348/yr |
| Median Debt | $7,851 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Citrus and Orange Coast accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment