Clackamas Community vs Mt. Hood Community
Side-by-side softball program comparison
| Category | Clackamas Community | Mt. Hood Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $14K | $10K |
| Room & Board | — | — |
| Graduation Rate | 22% | 26% |
| Total Enrollment | 5,153 | 6,271 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jessica Buel | Brittany Hendrickson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,886/yr | $41,125/yr |
| Median Debt | $11,992 | $13,667 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clackamas Community and Mt. Hood Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment