Clark Atlanta vs Mississippi
Side-by-side softball program comparison
| Category | Clark Atlanta | Mississippi |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | GSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $26K | $22K |
| Out-of-State Tuition | $26K | $22K |
| Room & Board | $12K | $13K |
| Graduation Rate | 48% | 63% |
| Total Enrollment | 4,135 | 4,087 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Nicole Bayona | Leigh Streetman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,712/yr | $47,485/yr |
| Median Debt | $27,000 | $22,500 |
| Admission Rate | 64% | 29% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clark Atlanta and Mississippi accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment