Clark vs North Idaho
Side-by-side softball program comparison
| Category | Clark | North Idaho |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $10K | $9K |
| Room & Board | — | $8K |
| Graduation Rate | 36% | 36% |
| Total Enrollment | 7,149 | 3,979 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ciera Jones | Michael Garoutte |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,356/yr | $40,081/yr |
| Median Debt | $10,881 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clark and North Idaho accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment