Clemson vs Kentucky
Side-by-side softball program comparison
| Category | Clemson | Kentucky |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $16K | $13K |
| Out-of-State Tuition | $39K | $33K |
| Room & Board | $13K | $15K |
| Graduation Rate | 88% | 70% |
| Total Enrollment | 28,747 | 32,703 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | John Rittman | Rachel Lawson |
| Coach Tenure | Since 2017 | Since 2008 |
| NCAA RPI | #21 | #45 |
| U.S. News Rank | U.S. News #50 | U.S. News #86 |
| Median Earnings (10yr) | $71,513/yr | $59,025/yr |
| Median Debt | $21,500 | $22,500 |
| Admission Rate | 38% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clemson and Kentucky accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment