Coastal Carolina vs Western Kentucky
Side-by-side softball program comparison
| Category | Coastal Carolina | Western Kentucky |
|---|---|---|
| Division | D1 | D1 |
| Conference | Sun Belt | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $11K |
| Out-of-State Tuition | $30K | $27K |
| Room & Board | $11K | $12K |
| Graduation Rate | 51% | 54% |
| Total Enrollment | 10,829 | 16,759 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelley Green | Amy Tudor |
| Coach Tenure | — | — |
| NCAA RPI | — | #50 |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,258/yr | $43,889/yr |
| Median Debt | $23,750 | $22,095 |
| Admission Rate | 75% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Coastal Carolina and Western Kentucky accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment