Colby vs Dickinson
Side-by-side softball program comparison
| Category | Colby | Dickinson |
|---|---|---|
| Division | D3 | D3 |
| Conference | NESCAC | Centennial |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $67K | $63K |
| Out-of-State Tuition | $67K | $63K |
| Room & Board | $17K | $17K |
| Graduation Rate | 90% | 83% |
| Total Enrollment | 2,284 | 2,217 |
| Scholarships | No athletic | No athletic |
| Head Coach | Eddie Marson | Jordan Kessler |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $80,490/yr | $70,204/yr |
| Median Debt | $19,157 | $19,000 |
| Admission Rate | 7% | 42% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colby and Dickinson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment