Colby vs Middlebury
Side-by-side softball program comparison
| Category | Colby | Middlebury |
|---|---|---|
| Division | D3 | D3 |
| Conference | NESCAC | NESCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $67K | $65K |
| Out-of-State Tuition | $67K | $65K |
| Room & Board | $17K | $19K |
| Graduation Rate | 90% | 93% |
| Total Enrollment | 2,284 | 2,857 |
| Scholarships | No athletic | No athletic |
| Head Coach | Eddie Marson | Laura Sather |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $80,490/yr | $76,310/yr |
| Median Debt | $19,157 | $13,857 |
| Admission Rate | 7% | 11% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colby and Middlebury accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment