Colorado Colorado Springs vs Western Washington
Side-by-side softball program comparison
| Category | Colorado Colorado Springs | Western Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $20K | $28K |
| Room & Board | $12K | $15K |
| Graduation Rate | 45% | 66% |
| Total Enrollment | 11,213 | 14,651 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Dwight Sanders | Sheryl Gilmore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,659/yr | $62,569/yr |
| Median Debt | $20,000 | $18,500 |
| Admission Rate | 97% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colorado Colorado Springs and Western Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment