Colorado School of Mines vs Mercy
Side-by-side softball program comparison
| Category | Colorado School of Mines | Mercy |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | ECC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $21K | $22K |
| Out-of-State Tuition | $44K | $22K |
| Room & Board | $17K | $15K |
| Graduation Rate | 79% | 48% |
| Total Enrollment | 7,599 | 8,774 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Tobin Echo-Hawk | Jaime Lorenzo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $97,335/yr | $52,055/yr |
| Median Debt | $23,000 | $19,637 |
| Admission Rate | 61% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colorado School of Mines and Mercy accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment