Columbia State Community vs Roane State Community
Side-by-side softball program comparison
| Category | Columbia State Community | Roane State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $19K |
| Room & Board | — | — |
| Graduation Rate | 31% | 32% |
| Total Enrollment | 5,115 | 4,822 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Samantha King | Marty McDaniel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,256/yr | $39,407/yr |
| Median Debt | $8,500 | $8,454 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia State Community and Roane State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment