Columbus State vs Elizabeth City State
Side-by-side softball program comparison
| Category | Columbus State | Elizabeth City State |
|---|---|---|
| Division | D2 | D2 |
| Conference | PBC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $3K |
| Out-of-State Tuition | $17K | $7K |
| Room & Board | $11K | $9K |
| Graduation Rate | 42% | 48% |
| Total Enrollment | 7,610 | 2,165 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brad Huskisson | Erin Forbes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,544/yr | $40,026/yr |
| Median Debt | $26,000 | $21,463 |
| Admission Rate | 99% | 64% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbus State and Elizabeth City State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment