Columbus State vs Savannah State
Side-by-side softball program comparison
| Category | Columbus State | Savannah State |
|---|---|---|
| Division | D2 | D2 |
| Conference | PBC | SIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $17K | $16K |
| Room & Board | $11K | $10K |
| Graduation Rate | 42% | 25% |
| Total Enrollment | 7,610 | 3,078 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brad Huskisson | Amber Hallman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,544/yr | $37,981/yr |
| Median Debt | $26,000 | $28,000 |
| Admission Rate | 99% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbus State and Savannah State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment