Concordia vs Wilmington
Side-by-side softball program comparison
| Category | Concordia | Wilmington |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAC | OAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $31K |
| Out-of-State Tuition | $30K | $31K |
| Room & Board | $12K | $11K |
| Graduation Rate | 72% | 55% |
| Total Enrollment | 1,868 | 964 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mike Dreier | Kim Sutton |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,317/yr | $48,491/yr |
| Median Debt | $26,847 | $24,208 |
| Admission Rate | 63% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Concordia and Wilmington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment