Concordia St. Paul vs Ferris State
Side-by-side softball program comparison
| Category | Concordia St. Paul | Ferris State |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $14K |
| Out-of-State Tuition | — | $14K |
| Room & Board | — | $11K |
| Graduation Rate | — | 48% |
| Total Enrollment | — | 9,918 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Bob Bartel | Jake Schumann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $54,735/yr |
| Median Debt | — | $21,000 |
| Admission Rate | — | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Concordia St. Paul and Ferris State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment