Connors State vs Odessa
Side-by-side softball program comparison
| Category | Connors State | Odessa |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | WJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $8K | $5K |
| Room & Board | $8K | $7K |
| Graduation Rate | 29% | 28% |
| Total Enrollment | 2,098 | 8,708 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Bobby Foreman | Doug Eastman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,469/yr | $42,026/yr |
| Median Debt | $11,500 | $7,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Connors State and Odessa accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment