Copiah-Lincoln Community vs East Mississippi Community
Side-by-side softball program comparison
| Category | Copiah-Lincoln Community | East Mississippi Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | $5K | $5K |
| Graduation Rate | 52% | 42% |
| Total Enrollment | 2,834 | 3,642 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Meleah Howard | Mackenzie Byrd |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,241/yr | $33,772/yr |
| Median Debt | $7,435 | $9,006 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Copiah-Lincoln Community and East Mississippi Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment