Cornell vs Lawrence
Side-by-side softball program comparison
| Category | Cornell | Lawrence |
|---|---|---|
| Division | D3 | D3 |
| Conference | MWC | MWC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $51K | $55K |
| Out-of-State Tuition | $51K | $55K |
| Room & Board | $11K | $12K |
| Graduation Rate | 72% | 76% |
| Total Enrollment | 1,084 | 1,410 |
| Scholarships | No athletic | No athletic |
| Head Coach | Robin Brand | Korey Krueger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,460/yr | $55,789/yr |
| Median Debt | $27,000 | $26,000 |
| Admission Rate | 80% | 64% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cornell and Lawrence accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment