Corning Community vs Union (NJ)
Side-by-side softball program comparison
| Category | Corning Community | Union (NJ) |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 3 | Region 19 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | — |
| Out-of-State Tuition | $9K | — |
| Room & Board | $10K | — |
| Graduation Rate | 33% | — |
| Total Enrollment | 3,637 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Stacy Johnson | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,817/yr | — |
| Median Debt | $12,000 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Corning Community and Union (NJ) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Corning Community vs Genesee Community
JUCO · Region 3
Corning Community vs Niagara County Community
JUCO · Region 3
Corning Community vs Mohawk Valley Community
JUCO · Region 3
Union (NJ) vs Finger Lakes Community
JUCO · Region 3
Union (NJ) vs Herkimer
JUCO · Region 3
Union (NJ) vs Mohawk Valley Community
JUCO · Region 3