Covenant vs Hendrix
Side-by-side softball program comparison
| Category | Covenant | Hendrix |
|---|---|---|
| Division | D3 | D3 |
| Conference | CCS | SAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $37K |
| Out-of-State Tuition | $40K | $37K |
| Room & Board | $12K | $14K |
| Graduation Rate | 72% | 69% |
| Total Enrollment | 928 | 1,107 |
| Scholarships | No athletic | No athletic |
| Head Coach | Bill Higley | Kara LeLeux |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,412/yr | $60,376/yr |
| Median Debt | $22,500 | $26,688 |
| Admission Rate | 87% | 56% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Covenant and Hendrix accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment