Crown vs Webster
Side-by-side softball program comparison
| Category | Crown | Webster |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $31K |
| Out-of-State Tuition | $30K | $31K |
| Room & Board | $10K | $13K |
| Graduation Rate | 64% | 61% |
| Total Enrollment | 1,727 | 7,606 |
| Scholarships | No athletic | No athletic |
| Head Coach | Taylor Jones | Al Sampson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,057/yr | $50,876/yr |
| Median Debt | $22,500 | $23,000 |
| Admission Rate | 23% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Crown and Webster accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment