CSU Bakersfield vs Hawaii
Side-by-side softball program comparison
| Category | CSU Bakersfield | Hawaii |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Big West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $12K |
| Out-of-State Tuition | $20K | $34K |
| Room & Board | $14K | $15K |
| Graduation Rate | 49% | 64% |
| Total Enrollment | 9,787 | 16,687 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Alyssa Graham | Bob Coolen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,009/yr | — |
| Median Debt | $16,600 | — |
| Admission Rate | 94% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for CSU Bakersfield and Hawaii accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment