Davenport vs William Jewell
Side-by-side softball program comparison
| Category | Davenport | William Jewell |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLIAC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $23K | $20K |
| Out-of-State Tuition | $23K | $20K |
| Room & Board | $11K | $11K |
| Graduation Rate | 50% | 62% |
| Total Enrollment | 4,848 | 886 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brad Koch | Emma Ryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,099/yr | $59,268/yr |
| Median Debt | $26,000 | $24,498 |
| Admission Rate | 98% | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Davenport and William Jewell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment