Dawson Community vs Umpqua Community
Side-by-side softball program comparison
| Category | Dawson Community | Umpqua Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $9K | $6K |
| Room & Board | $8K | $6K |
| Graduation Rate | 38% | 32% |
| Total Enrollment | 406 | 2,387 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Casey-May Huff | Steve Williams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,951/yr | $36,676/yr |
| Median Debt | $9,450 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dawson Community and Umpqua Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment