Dean vs Sussex County Community
Side-by-side softball program comparison
| Category | Dean | Sussex County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 21 | Region 19 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $45K | $7K |
| Out-of-State Tuition | $45K | $9K |
| Room & Board | $19K | — |
| Graduation Rate | 43% | 44% |
| Total Enrollment | 1,151 | 2,220 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Sara Fallon | Jamie Borger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,109/yr | $44,664/yr |
| Median Debt | $25,000 | $11,000 |
| Admission Rate | 74% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dean and Sussex County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment