Delaware vs Rutgers
Side-by-side softball program comparison
| Category | Delaware | Rutgers |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Big Ten |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $16K | $18K |
| Out-of-State Tuition | $40K | $37K |
| Room & Board | $15K | $16K |
| Graduation Rate | 79% | 84% |
| Total Enrollment | 24,221 | 41,428 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jen Steele | Kristen Butler |
| Coach Tenure | — | Since 2019 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #40 |
| Median Earnings (10yr) | $72,950/yr | $74,479/yr |
| Median Debt | $24,572 | $21,500 |
| Admission Rate | 71% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Delaware and Rutgers accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment