DePaul vs Evansville
Side-by-side softball program comparison
| Category | DePaul | Evansville |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $44K | $43K |
| Out-of-State Tuition | $44K | $43K |
| Room & Board | $18K | $14K |
| Graduation Rate | 70% | 71% |
| Total Enrollment | 21,348 | 2,109 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Liz Bouck-Jagielski | Bailey Dillender |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $68,751/yr | $53,770/yr |
| Median Debt | $23,168 | $24,606 |
| Admission Rate | 76% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for DePaul and Evansville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment