DePauw vs Kenyon
Side-by-side softball program comparison
| Category | DePauw | Kenyon |
|---|---|---|
| Division | D3 | D3 |
| Conference | NCAC | NCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $57K | $69K |
| Out-of-State Tuition | $57K | $69K |
| Room & Board | $15K | $14K |
| Graduation Rate | 80% | 87% |
| Total Enrollment | 1,819 | 2,184 |
| Scholarships | No athletic | No athletic |
| Head Coach | Gabby Smart | Emily Miller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $70,527/yr | $71,830/yr |
| Median Debt | $27,000 | $18,527 |
| Admission Rate | 57% | 31% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for DePauw and Kenyon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment