Dickinson State vs Montana State Northern
Side-by-side softball program comparison
| Category | Dickinson State | Montana State Northern |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | FRON | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $11K | $31K |
| Room & Board | $8K | $13K |
| Graduation Rate | 43% | 57% |
| Total Enrollment | 1,453 | 16,960 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Kristen Fleury | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,720/yr | $53,263/yr |
| Median Debt | $18,442 | $22,500 |
| Admission Rate | 37% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dickinson State and Montana State Northern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment