Dodge City Community vs South Central
Side-by-side softball program comparison
| Category | Dodge City Community | South Central |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 13 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $6K | $6K |
| Room & Board | $8K | — |
| Graduation Rate | 31% | 29% |
| Total Enrollment | 1,757 | 2,652 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mike Viramontez | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,427/yr | $45,068/yr |
| Median Debt | $8,800 | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dodge City Community and South Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Dodge City Community vs Missouri State West Plains
JUCO · Region 16
Dodge City Community vs Neosho County Community
JUCO · KJCCC
Dodge City Community vs Marshalltown Community
JUCO · ICCAC
South Central vs Three Rivers
JUCO · Region 16
South Central vs Ridgewater
JUCO · Region 13
South Central vs Jefferson
JUCO · Region 16