Dominican (NY) vs Seton Hill
Side-by-side softball program comparison
| Category | Dominican (NY) | Seton Hill |
|---|---|---|
| Division | D2 | D2 |
| Conference | CACC | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $41K |
| Out-of-State Tuition | $33K | $41K |
| Room & Board | $16K | $14K |
| Graduation Rate | 57% | 71% |
| Total Enrollment | 1,378 | 1,984 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Samantha McDonald | Mandy Sansbury |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,171/yr | $51,748/yr |
| Median Debt | $25,000 | $27,000 |
| Admission Rate | 63% | 80% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dominican (NY) and Seton Hill accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment