Drury vs Minnesota Duluth
Side-by-side softball program comparison
| Category | Drury | Minnesota Duluth |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | — |
| Out-of-State Tuition | $35K | — |
| Room & Board | $10K | — |
| Graduation Rate | 66% | — |
| Total Enrollment | 1,596 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brooke Gajewski | Nat Wagner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,694/yr | — |
| Median Debt | $20,979 | — |
| Admission Rate | 58% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Drury and Minnesota Duluth accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment