Duke vs North Carolina
Side-by-side softball program comparison
| Category | Duke | North Carolina |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | — |
| Out-of-State Tuition | $66K | — |
| Room & Board | $17K | — |
| Graduation Rate | 96% | — |
| Total Enrollment | 17,112 | — |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Marissa Young | Donna Papa |
| Coach Tenure | Since 2017 | — |
| NCAA RPI | #17 | — |
| U.S. News Rank | U.S. News #7 | — |
| Median Earnings (10yr) | $97,800/yr | — |
| Median Debt | $13,000 | — |
| Admission Rate | 6% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Duke and North Carolina accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment