DuPage vs St. Louis Community
Side-by-side softball program comparison
| Category | DuPage | St. Louis Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | — |
| Out-of-State Tuition | $13K | — |
| Room & Board | — | — |
| Graduation Rate | 24% | — |
| Total Enrollment | 23,216 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Barry Froehle | Kristi Swiderski |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,909/yr | — |
| Median Debt | $10,410 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for DuPage and St. Louis Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment