Dyersburg State Community vs East Central Community
Side-by-side softball program comparison
| Category | Dyersburg State Community | East Central Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $4K |
| Out-of-State Tuition | $18K | $6K |
| Room & Board | — | $4K |
| Graduation Rate | 27% | 39% |
| Total Enrollment | 3,143 | 2,523 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Dusty Rhodes | Leigh White |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,132/yr | $32,421/yr |
| Median Debt | $6,900 | $5,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dyersburg State Community and East Central Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Dyersburg State Community vs Cleveland State Community
JUCO · TCCAA
Dyersburg State Community vs Jackson State Community
JUCO · TCCAA
Dyersburg State Community vs Northeast Mississippi Community
JUCO · MACCC
East Central Community vs Meridian Community
JUCO · MACCC
East Central Community vs East Mississippi Community
JUCO · MACCC
East Central Community vs Copiah-Lincoln Community
JUCO · MACCC