Dyersburg State Community vs USC Lancaster
Side-by-side softball program comparison
| Category | Dyersburg State Community | USC Lancaster |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | — |
| Out-of-State Tuition | $18K | — |
| Room & Board | — | — |
| Graduation Rate | 27% | — |
| Total Enrollment | 3,143 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Dusty Rhodes | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,132/yr | — |
| Median Debt | $6,900 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dyersburg State Community and USC Lancaster accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Dyersburg State Community vs Cleveland State Community
JUCO · TCCAA
Dyersburg State Community vs Jackson State Community
JUCO · TCCAA
Dyersburg State Community vs Northeast Mississippi Community
JUCO · MACCC
USC Lancaster vs Arkansas State Mid-South
JUCO · OCAC
USC Lancaster vs National Park
JUCO · OCAC
USC Lancaster vs North Arkansas
JUCO · OCAC