D'Youville vs Point Park
Side-by-side softball program comparison
| Category | D'Youville | Point Park |
|---|---|---|
| Division | D2 | D2 |
| Conference | ECC | MEC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $38K |
| Out-of-State Tuition | $34K | $38K |
| Room & Board | $12K | $12K |
| Graduation Rate | 57% | 60% |
| Total Enrollment | 2,544 | 3,299 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shelly Hoerner | Michelle Coultas |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $66,942/yr | — |
| Median Debt | $25,000 | — |
| Admission Rate | 81% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for D'Youville and Point Park accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment