East Central Community vs Northeast Mississippi Community
Side-by-side softball program comparison
| Category | East Central Community | Northeast Mississippi Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $6K | $8K |
| Room & Board | $4K | $5K |
| Graduation Rate | 39% | 35% |
| Total Enrollment | 2,523 | 3,338 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Leigh White | Jody Long |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $32,421/yr | $34,081/yr |
| Median Debt | $5,500 | $9,722 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for East Central Community and Northeast Mississippi Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
East Central Community vs Meridian Community
JUCO · MACCC
East Central Community vs East Mississippi Community
JUCO · MACCC
East Central Community vs Copiah-Lincoln Community
JUCO · MACCC
Northeast Mississippi Community vs Cleveland State Community
JUCO · TCCAA
Northeast Mississippi Community vs Northeast Alabama Community
JUCO · ACCC
Northeast Mississippi Community vs Dyersburg State Community
JUCO · TCCAA