East Stroudsburg vs Frostburg State
Side-by-side softball program comparison
| Category | East Stroudsburg | Frostburg State |
|---|---|---|
| Division | D2 | D2 |
| Conference | PSAC | MEC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $19K | $25K |
| Room & Board | $11K | $13K |
| Graduation Rate | 44% | 52% |
| Total Enrollment | 5,460 | 4,075 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jaime Wohlbach | Guy Robertson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,148/yr | $55,493/yr |
| Median Debt | $24,218 | $21,105 |
| Admission Rate | 92% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for East Stroudsburg and Frostburg State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment