Eastern Connecticut State vs SUNY Polytechnic
Side-by-side softball program comparison
| Category | Eastern Connecticut State | SUNY Polytechnic |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | NAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $9K |
| Out-of-State Tuition | $17K | $20K |
| Room & Board | $17K | $15K |
| Graduation Rate | 58% | 59% |
| Total Enrollment | 3,979 | 2,704 |
| Scholarships | No athletic | No athletic |
| Head Coach | Diana Pepin | Juleah Wanner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,469/yr | $64,355/yr |
| Median Debt | $24,250 | $17,250 |
| Admission Rate | 83% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Connecticut State and SUNY Polytechnic accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Eastern Connecticut State vs Western Connecticut State
D3 · LEC
Eastern Connecticut State vs Westfield State
D3 · LEC
Eastern Connecticut State vs Plymouth State
D3 · LEC
SUNY Polytechnic vs Brockport
D3 · SUNYAC
SUNY Polytechnic vs SUNY Old Westbury
D3 · Skyline
SUNY Polytechnic vs Farmingdale State
D3 · Skyline