Eastern Florida State vs Indian River State
Side-by-side softball program comparison
| Category | Eastern Florida State | Indian River State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $10K | $10K |
| Room & Board | $10K | — |
| Graduation Rate | 51% | 42% |
| Total Enrollment | 13,601 | 15,104 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Andrew Zeger | Joe DellaRocca |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,195/yr | $38,315/yr |
| Median Debt | $12,250 | $8,023 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Florida State and Indian River State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment