Eastern Illinois vs Missouri-Kansas City
Side-by-side softball program comparison
| Category | Eastern Illinois | Missouri-Kansas City |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ohio Valley | Summit |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $12K |
| Out-of-State Tuition | $16K | $29K |
| Room & Board | $11K | $12K |
| Graduation Rate | 45% | 56% |
| Total Enrollment | 8,804 | 15,277 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kristi Paulson | Kiki Stokes O'Connor |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,989/yr | $59,637/yr |
| Median Debt | $21,500 | $18,750 |
| Admission Rate | 65% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Illinois and Missouri-Kansas City accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment