Eastern New Mexico vs Midwestern State
Side-by-side softball program comparison
| Category | Eastern New Mexico | Midwestern State |
|---|---|---|
| Division | D2 | D2 |
| Conference | LSC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $10K |
| Out-of-State Tuition | $9K | $12K |
| Room & Board | $8K | $10K |
| Graduation Rate | 40% | 41% |
| Total Enrollment | 5,386 | 5,573 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Amanda Fefel | Kae Lani Bryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,550/yr | $55,747/yr |
| Median Debt | $16,500 | $21,030 |
| Admission Rate | 92% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern New Mexico and Midwestern State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Eastern New Mexico vs Southeastern Oklahoma State
D2 · GAC
Eastern New Mexico vs Northeastern State
D2 · MIAA
Eastern New Mexico vs Southwestern Oklahoma State
D2 · GAC
Midwestern State vs Texas A&M Kingsville
D2 · LSC
Midwestern State vs UT Tyler
D2 · LSC
Midwestern State vs Southwestern Oklahoma State
D2 · GAC